API Endpoint
POST /dispute-api/v1/list
Request Parameters
| Parameter | Type | Required | Length | Description |
|---|---|---|---|---|
| from_created_at | string | Yes | 25 | Dispute creation start time, UTC+8 format: 2026-04-02T16:28:09+08:00 |
| to_created_at | string | Yes | 25 | Dispute creation end time, UTC+8 format: 2026-04-02T16:28:09+08:00 |
| type | string | Yes | 50 | Dispute type: dispute (dispute) / disputes-period (appeal period) |
| page | string | No | 5 | Query page number, default is 1 |
| limit | string | No | 3 | Records per page, optional values: 10 / 50 / 100, default is 10 |
Response Parameters
| Level 1 Field | Level 2 Field | Level 3 Field | Level 4 Field | Type | Description |
|---|---|---|---|---|---|
| code | string | API result code, 200/400/500 | |||
| msg | string | Result description, e.g. PARAM_ERROR | |||
| data | object | Response object | |||
| lists | Array | Dispute list | |||
| terminal | string | Terminal number | |||
| currency | string | Transaction currency | |||
| amount | string | Transaction amount | |||
| methods | string | Payment method | |||
| payment_id | string | Payment ID | |||
| merchant | object | Merchant information | |||
| order_id | string | Order ID | |||
| status | string | Processing status:
| |||
| disputes | object | Node | |||
| disputes_id | string | Dispute ID | |||
| disputes_type | string | Dispute type:
| |||
| disputes_reason | string | Reason:
| |||
| disputes_reference | string | Reference number | |||
| disputes_amount | string | Dispute amount | |||
| disputes_currency | string | Dispute currency | |||
| disputes_times | string | Number of disputes | |||
| disputes_period_from | string | Appeal period start time, converted timestamp, UTC+8 format: 2026-04-02T16:28:09+08:00 | |||
| disputes_period_to | string | Appeal period end time, converted timestamp, UTC+8 format: 2026-04-02T16:28:09+08:00 | |||
| disputes_date | string | Dispute time, converted timestamp, UTC+8 format: 2026-04-02T16:28:09+08:00 | |||
| disputes_comment | string | Dispute description | |||
| disputes_comments_history | string | Dispute comment history | |||
| disputes_reply_deadline | string | Reply deadline, converted timestamp, UTC+8 format: 2026-04-02T16:28:09+08:00 | |||
| disputes_appeal_status | string | Appeal status:
| |||
| disputes_status | string | Close status:
| |||
| result_code | string | Returned response code | |||
| result_message | string | Returned response description | |||
| page | string | Current page number | |||
| total_count | string | Total record count | |||
| total_pages | string | Total number of pages |
disputes_reason Code Description
| Code | Description |
|---|---|
| goods_not_received | Service not provided or goods not received |
| return | Refund / Return |
| incorrect_invoice | Duplicate goods/service |
| already_paid | Duplicate transaction |
| faulty-goods | Goods not as described / damaged |
| pandemic_impact | Impact caused by pandemic |
| unauthorized_purchase | Unauthorized transaction |
status Processing Logic
pending (Unprocessed): The dispute status is unprocessed and meets:(first dispute + reply deadline time) > current time or (multiple dispute appeals).close (Processed): The dispute status has been processed.noaction: (No Action Required): The dispute status requires no action and meets: (first dispute + reply deadline time) < current time.