Overviewβ
Before integrating with Oceanpayment products in the production environment, you must first register an Oceanpayment merchant account. After registration, you can log in to the Oceanpayment Dashboard to view and manage your account information and create API credentials for request authentication and signing. Once these configurations are completed, you can proceed with API integration, testing, and go-live in the production environment according to the relevant technical documentation.
Registration of a formal merchant account is not required for sandbox development and testing. You can directly use the test account and sandbox configurations provided by Oceanpayment.
Registrationβ
Create an Accountβ
Create your merchant account to get started. Register here:https://iam.oceanpayment.com/register

| Field | Required | Description |
|---|---|---|
| First Name | Yes | Max 50 characters |
| Last Name | Yes | Max 50 characters |
| Do Business As/Brand Name | Yes | Max 100 characters |
| Country of Registration | Yes |
|
| Phone Number | Yes | Max 50 characters |
Complete Information Surveyβ
Provide your website details, transaction volume, and chosen payment products.
- Website Details
- Transaction Volume
- Payment Product Details
| Field | Required | Description |
|---|---|---|
| Website Type | Yes |
|
| Website | Optional | |
| APP Name | Optional | |
| APP Download URL | Optional | |
| Industry | Optional |
| Field | Required | Notes |
|---|---|---|
| Transaction Volume | Yes |
|
| Field | Required | Description |
|---|---|---|
| Which payment products would you like to integrate? | Yes | β’ Visa/MaseterCard |
| Other | Optional | Specify if selecting "Other" |
Complete KYC Informationβ
Provide company, director, UBO, and banking details as required.
| Field | Required | Type |
|---|---|---|
| Average Transaction Value | Required | Text field |
| Transaction Currency | Required | Multi-select dropdown |
| Transaction Volume In the Last 6 Months | Required | Text field |
| Chargeback Rate In the Last 6 Months | Required | Text field |
| Company Legal Name | Required | Text field |
| Province | Required | Dropdown |
| City | Required | Dropdown |
| Company Registration No. | Required | Text field |
| Company Registration Certificate/Company Business License | Optional | File upload |
| Company Articles | Optional | File upload |
| Last Aunnal Report (If Possible) | Optional | File upload |
| Proof Of Company Address | Optional | File upload |
| Director's Full Name | Required | Text field |
| Director's Nationality | Required | Single-select dropdown |
| Director's Birthday | Required | Text field |
| Director's ID Card/Passport Number | Required | File upload |
| Director's Proof Of Address | Required | File upload |
| Shareholding Structure Chart | Required | File upload |
| UBO 1's Full Name | Required | Text field |
| UBO 1's Nationality | Required | Single-select dropdown |
| UBO 1's Birthday | Required | Text field |
| UBO 1's Shareholding | Required | Text field |
| UBO 1's ID Card/Passport Number | Required | File upload |
| UBO 1's Proof Of Address | Required | File upload |
| Bank Country | Required | Text field |
| Bank Name | Required | Text field |
| Bank Account Name | Required | Text field |
| Bank Account | Required | Text field |
| Currency | Required | Single-select dropdown |
| BIC(SWIFT Code) | Required | Text field |
| Bank Code | Required | Text field |
| Band Address | Required | Text field |
| Company Address | Required | Text field |
| Bank Statement | Required | File upload |
| Domain Invoice/Certification | Optional | File upload |
| Office Picture(Front Desk) | Required | File upload |
| Office Picture(Room) | Required | File upload |
| Office Picture(Warehouse, If Possible) | Optional | File upload |
| Brand Certificate Authorization | Optional | File upload |
| Product Quality Certificate | Optional | File upload |
| Business Plan | Optional | File upload |
| Financial Report | Optional | File upload |
| Google/Facebook Account Invoice | Optional | File upload |
| Logistics Tracking Number | Optional | File upload |
| Others | Optional | File upload |
Log in to Dashboardβ
Once approved, log in to access your merchant dashboard and apply for payment products.